<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Bailout News</title>
	<atom:link href="http://www.marketbailout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketbailout.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Feb 2010 23:21:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do Economic Statistics Really Tell Us?</title>
		<link>http://www.marketbailout.com/economy/0557-what-do-economic-statistics-really-tell-us/</link>
		<comments>http://www.marketbailout.com/economy/0557-what-do-economic-statistics-really-tell-us/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:20:39 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=557</guid>
		<description><![CDATA[Up until the financial crisis was front page news for virtually every media source, I rarely—if ever—took heed of economic statistics. I may have glanced at the Dow Jones Industrial Average every once in awhile, but that was about the extent of my interest. Now I have been paying more attention to the GDP, unemployment, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0557-what-do-economic-statistics-really-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Numbers Provide Glimmer of Hope</title>
		<link>http://www.marketbailout.com/uncategorized/0549-fourth-quarter-numbers-provide-glimmer-of-hope/</link>
		<comments>http://www.marketbailout.com/uncategorized/0549-fourth-quarter-numbers-provide-glimmer-of-hope/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:34:18 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=549</guid>
		<description><![CDATA[For the second straight quarter the nation’s economy has grown, marking what many believe to be the end of the recession and the early stages of a possible long-term stabilization. Earlier today, President Obama announced that the GDP grew by 5.7 percent in the fourth quarter, the largest increase in six years. This is undoubtedly [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/uncategorized/0549-fourth-quarter-numbers-provide-glimmer-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multifaceted Attack on Big Banks</title>
		<link>http://www.marketbailout.com/economy/0542-a-multifaceted-attack-on-big-banks/</link>
		<comments>http://www.marketbailout.com/economy/0542-a-multifaceted-attack-on-big-banks/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:51:04 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[glass-steagall act]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[volcker rule]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=542</guid>
		<description><![CDATA[Although many have been targeted during the unbridled finger pointing that has been in vogue since the financial collapse, one group has been targeted more than any other: big banks. While the cause of the systemic failure of the housing market and global economy can certainly not be pinpointed to one—or even several—particular causes, the [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0542-a-multifaceted-attack-on-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying Up Loose Ends Before the New Year</title>
		<link>http://www.marketbailout.com/economy/0531-tying-up-loose-ends-before-the-new-year/</link>
		<comments>http://www.marketbailout.com/economy/0531-tying-up-loose-ends-before-the-new-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:20:36 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[energy reform]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[the house]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=531</guid>
		<description><![CDATA[Due to the enormous loss of wealth that was ubiquitous in the US, 2009 is a year to forget for most Americans. As we welcome in a new year—and a new decade—there is a higher level of uncertainty about the country’s future than there has been in my lifetime: we are in multiple foreign wars, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0531-tying-up-loose-ends-before-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Maintains Status Quo, Keeps Key Rate at Record Low</title>
		<link>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/</link>
		<comments>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:41:48 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=523</guid>
		<description><![CDATA[Earlier today Ben Bernanke, the Chairman of the Federal Reserve, announced that the Fed would be leaving the nation’s key interest rate at its current “exceptionally low” level. Since December of last year, the rate has been set at 0 to .25-percent in an effort to spur lending throughout the country—so far without much success. [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Bill to Regulate Financial Industry</title>
		<link>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/</link>
		<comments>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:33:49 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[the house]]></category>
		<category><![CDATA[the senate]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=510</guid>
		<description><![CDATA[Two nights ago author and New York Times columnist Aaron Sorken was the guest on the Daily Show, and he expressed concern that, essentially, nothing had changed since last year’s economic collapse. Many on Wall Street have admitted to the fact that the long held theory of “rational self-interest” proved to be flawed in our [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Spread TARP Over Main Street</title>
		<link>http://www.marketbailout.com/recent-bailouts/0502-obama-to-spread-tarp-over-main-street/</link>
		<comments>http://www.marketbailout.com/recent-bailouts/0502-obama-to-spread-tarp-over-main-street/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:55:15 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=502</guid>
		<description><![CDATA[Earlier this week President Obama introduced a plan to use excess money from the TARP to help spur job growth. While many working class Americans have been critical of the financial bailout up to this point, November marked a major turning point in the economic recovery as the unemployment rate fell for the first time [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/recent-bailouts/0502-obama-to-spread-tarp-over-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Hike Rates to Beat CARD Act</title>
		<link>http://www.marketbailout.com/personal-finance/0470-credit-card-companies-hike-rates-to-beat-card-act/</link>
		<comments>http://www.marketbailout.com/personal-finance/0470-credit-card-companies-hike-rates-to-beat-card-act/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:53:12 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card Bill]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial overhaul]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=470</guid>
		<description><![CDATA[This month I opened my bank statement to find that my bank, Bank of America, had included a little note that outlined one of their new policies. It informed me that they would no longer be charging unlimited overdraft fees and would set a limit of four $35 charges per day. While this may seem [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0470-credit-card-companies-hike-rates-to-beat-card-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash for Caulkers&#8221;: A Proposed Stimulus for the Struggling Real Estate Industry</title>
		<link>http://www.marketbailout.com/recent-bailouts/0474-cash-for-caulkers-a-proposed-stimulus-for-the-struggling-real-estate-industry/</link>
		<comments>http://www.marketbailout.com/recent-bailouts/0474-cash-for-caulkers-a-proposed-stimulus-for-the-struggling-real-estate-industry/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:52:59 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=474</guid>
		<description><![CDATA[While news of substantial third-quarter GDP growth and a slowing of new unemployment filings is a good sign for the overall economic recovery, there are still areas that remain decimated by the financial collapse. No sector continues to struggle as much as residential real estate, with new home construction reaching a six month low in [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/recent-bailouts/0474-cash-for-caulkers-a-proposed-stimulus-for-the-struggling-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Debt Tops $12 Trillion: Now What?</title>
		<link>http://www.marketbailout.com/economy/0484-us-debt-tops-12-trillion-now-what/</link>
		<comments>http://www.marketbailout.com/economy/0484-us-debt-tops-12-trillion-now-what/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:52:38 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[american debt]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=484</guid>
		<description><![CDATA[In the wake of several multi-billion dollar bailouts, many of us have become desensitized to these astronomical amounts of money. I used to think that a million dollars was an exorbitant figure, but it has now been reduced to mere “chump change”. According to a recent report from the Treasury Department, the United States’ debt [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0484-us-debt-tops-12-trillion-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
