<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Bailout News</title>
	<atom:link href="http://www.marketbailout.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketbailout.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 23:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good News! We Only Lost 36,000 Jobs in February</title>
		<link>http://www.marketbailout.com/economy/0585-good-news-we-only-lost-36000-jobs-in-february/</link>
		<comments>http://www.marketbailout.com/economy/0585-good-news-we-only-lost-36000-jobs-in-february/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:11:08 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=585</guid>
		<description><![CDATA[It is certainly a sign of the times when reports that the economy lost 36,000 jobs is considered a boon in economic news. While today&#8217;s unemployment numbers, released by the Labor Department, are being hyped as evidence that the economy is gaining traction, economists still advise that we have a long way to go. Following [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0585-good-news-we-only-lost-36000-jobs-in-february/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Housing Market: An Elephant in the Room</title>
		<link>http://www.marketbailout.com/housing-market/0581-the-housing-market-an-elephant-in-the-room/</link>
		<comments>http://www.marketbailout.com/housing-market/0581-the-housing-market-an-elephant-in-the-room/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:37:17 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategic foreclosures]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=581</guid>
		<description><![CDATA[President Obama and prominent lawmakers met yesterday in an attempt to reconcile a healthcare bill that has dominated headlines and national politics for over a year. And when lawmakers aren’t debating healthcare, their attention has been turned to job creation. Unemployment numbers, countries facing financial collapse and the continued efforts to mend a plagued system, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/housing-market/0581-the-housing-market-an-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Looks to Rein in Rampant Deficit</title>
		<link>http://www.marketbailout.com/politics/0574-government-looks-to-rein-in-rampant-deficit/</link>
		<comments>http://www.marketbailout.com/politics/0574-government-looks-to-rein-in-rampant-deficit/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:12:36 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[democratic congress]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[government aid]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[national deficit]]></category>
		<category><![CDATA[obama economic team]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=574</guid>
		<description><![CDATA[A couple of months ago we reported on the astronomical amount of US debt—now in excess of $12 billion. It is becoming increasingly apparent that the American people are worried about rising debt and the impact that it may have on future generations. One demographic that has particular concerns is independent voters, and while partisan [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/politics/0574-government-looks-to-rein-in-rampant-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since When Does Greece’s Economy Matter?</title>
		<link>http://www.marketbailout.com/recent-bailouts/0566-since-when-does-greece%e2%80%99s-economy-matter/</link>
		<comments>http://www.marketbailout.com/recent-bailouts/0566-since-when-does-greece%e2%80%99s-economy-matter/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:21:11 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[greek economy]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=566</guid>
		<description><![CDATA[While many of us in the United States still think of our economy as being in shambles, several nations around the globe are suffering more in the wake of the financial meltdown. For the past week, Greece has been at the fore of economic headlines, causing a rollercoaster of activity thanks to their perilous levels of [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/recent-bailouts/0566-since-when-does-greece%e2%80%99s-economy-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do Economic Statistics Really Tell Us?</title>
		<link>http://www.marketbailout.com/economy/0557-what-do-economic-statistics-really-tell-us/</link>
		<comments>http://www.marketbailout.com/economy/0557-what-do-economic-statistics-really-tell-us/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:20:39 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=557</guid>
		<description><![CDATA[Up until the financial crisis was front page news for virtually every media source, I rarely—if ever—took heed of economic statistics. I may have glanced at the Dow Jones Industrial Average every once in awhile, but that was about the extent of my interest. Now I have been paying more attention to the GDP, unemployment, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0557-what-do-economic-statistics-really-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter Numbers Provide Glimmer of Hope</title>
		<link>http://www.marketbailout.com/uncategorized/0549-fourth-quarter-numbers-provide-glimmer-of-hope/</link>
		<comments>http://www.marketbailout.com/uncategorized/0549-fourth-quarter-numbers-provide-glimmer-of-hope/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:34:18 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=549</guid>
		<description><![CDATA[For the second straight quarter the nation’s economy has grown, marking what many believe to be the end of the recession and the early stages of a possible long-term stabilization. Earlier today, President Obama announced that the GDP grew by 5.7 percent in the fourth quarter, the largest increase in six years. This is undoubtedly [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/uncategorized/0549-fourth-quarter-numbers-provide-glimmer-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Multifaceted Attack on Big Banks</title>
		<link>http://www.marketbailout.com/economy/0542-a-multifaceted-attack-on-big-banks/</link>
		<comments>http://www.marketbailout.com/economy/0542-a-multifaceted-attack-on-big-banks/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:51:04 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[glass-steagall act]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[volcker rule]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=542</guid>
		<description><![CDATA[Although many have been targeted during the unbridled finger pointing that has been in vogue since the financial collapse, one group has been targeted more than any other: big banks. While the cause of the systemic failure of the housing market and global economy can certainly not be pinpointed to one—or even several—particular causes, the [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0542-a-multifaceted-attack-on-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tying Up Loose Ends Before the New Year</title>
		<link>http://www.marketbailout.com/economy/0531-tying-up-loose-ends-before-the-new-year/</link>
		<comments>http://www.marketbailout.com/economy/0531-tying-up-loose-ends-before-the-new-year/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:20:36 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[energy reform]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[the house]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=531</guid>
		<description><![CDATA[Due to the enormous loss of wealth that was ubiquitous in the US, 2009 is a year to forget for most Americans. As we welcome in a new year—and a new decade—there is a higher level of uncertainty about the country’s future than there has been in my lifetime: we are in multiple foreign wars, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0531-tying-up-loose-ends-before-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Maintains Status Quo, Keeps Key Rate at Record Low</title>
		<link>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/</link>
		<comments>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:41:48 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=523</guid>
		<description><![CDATA[Earlier today Ben Bernanke, the Chairman of the Federal Reserve, announced that the Fed would be leaving the nation’s key interest rate at its current “exceptionally low” level. Since December of last year, the rate has been set at 0 to .25-percent in an effort to spur lending throughout the country—so far without much success. [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Bill to Regulate Financial Industry</title>
		<link>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/</link>
		<comments>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:33:49 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[the house]]></category>
		<category><![CDATA[the senate]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=510</guid>
		<description><![CDATA[Two nights ago author and New York Times columnist Aaron Sorken was the guest on the Daily Show, and he expressed concern that, essentially, nothing had changed since last year’s economic collapse. Many on Wall Street have admitted to the fact that the long held theory of “rational self-interest” proved to be flawed in our [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
