<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Bailout News &#187; Stock Markets</title>
	<atom:link href="http://www.marketbailout.com/category/stock-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketbailout.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 17:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Reform + Erratic Markets + The Euro + Gushing Oil = Economic Uncertainty</title>
		<link>http://www.marketbailout.com/stock-markets/0657-financial-reform-erratic-markets-the-euro-gushing-oil-economic-uncertainty/</link>
		<comments>http://www.marketbailout.com/stock-markets/0657-financial-reform-erratic-markets-the-euro-gushing-oil-economic-uncertainty/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:49:20 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[oil industry]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=657</guid>
		<description><![CDATA[It’s been a couple of weeks since I last posted, and in that time there has been a noticeable lull in financial news. With the BP oil spill and primaries across the country underway, financial regulation and the woes of Wall Street seem to be taking a backseat at most media outlets. For those who [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0657-financial-reform-erratic-markets-the-euro-gushing-oil-economic-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Economy Turning a Corner?</title>
		<link>http://www.marketbailout.com/stock-markets/0611-is-the-economy-turning-a-corner/</link>
		<comments>http://www.marketbailout.com/stock-markets/0611-is-the-economy-turning-a-corner/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:48:48 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[democratic congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=611</guid>
		<description><![CDATA[The fear of seeing someone double-dip in your homemade guacamole pales in comparison to the unbridled terror that the term double-dip evokes when referring to the economy. For the last year and a half, it seems like every time the economy appears to make some headway, there is a rash of detrimental economic numbers that [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0611-is-the-economy-turning-a-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Bill to Regulate Financial Industry</title>
		<link>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/</link>
		<comments>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 22:33:49 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[financial overhaul]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[the house]]></category>
		<category><![CDATA[the senate]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=510</guid>
		<description><![CDATA[Two nights ago author and New York Times columnist Aaron Sorken was the guest on the Daily Show, and he expressed concern that, essentially, nothing had changed since last year’s economic collapse. Many on Wall Street have admitted to the fact that the long held theory of “rational self-interest” proved to be flawed in our [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0510-house-passes-bill-to-regulate-financial-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Leads the Way in Economic Revival</title>
		<link>http://www.marketbailout.com/stock-markets/0411-china-leads-the-way-in-economic-revival/</link>
		<comments>http://www.marketbailout.com/stock-markets/0411-china-leads-the-way-in-economic-revival/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:45:44 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china economy]]></category>
		<category><![CDATA[china gdp]]></category>
		<category><![CDATA[china investments]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[us debt]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=411</guid>
		<description><![CDATA[Many people still perceive China as a country that maintains a choking communist regime and stringent social policies, when in reality they have adopted many capitalist strategies and have grown into one of the most prominent economic powers in the world. Thanks to fiscally conservative policies, including a high level of savings, China has been [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0411-china-leads-the-way-in-economic-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff Appears in Court as Grim Consequences Manifest in Scam Aftermath</title>
		<link>http://www.marketbailout.com/stock-markets/0184-madoff-appears-in-court-as-grim-consequences-manifest-in-scam-aftermath/</link>
		<comments>http://www.marketbailout.com/stock-markets/0184-madoff-appears-in-court-as-grim-consequences-manifest-in-scam-aftermath/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:30:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[ascot partners]]></category>
		<category><![CDATA[bdo seidman]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[madoff investment securities]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=184</guid>
		<description><![CDATA[Reporters and photographers jostled and pushed against each other in front of Bernard Madoff’s Manhattan apartment last week, vying for a photo or a word with the disgraced investment coordinator.  Madoff smiled slightly as he moved past, declining to comment after returning from the Federal courthouse where he had completed paperwork related to his bail.  [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0184-madoff-appears-in-court-as-grim-consequences-manifest-in-scam-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Cut of Key Interest Rate Sends Stocks Surging</title>
		<link>http://www.marketbailout.com/stock-markets/0152-federal-reserve-cut-of-key-interest-rate-sends-stocks-surging/</link>
		<comments>http://www.marketbailout.com/stock-markets/0152-federal-reserve-cut-of-key-interest-rate-sends-stocks-surging/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:40:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[0.25% rate]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[federal rate cut]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[rate cut]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=152</guid>
		<description><![CDATA[Tuesday the stock market began with some modest gains, including a 1% increase for the Dow Jones, and several stocks rallying after Monday’s losses.  Nearing the close of the stock market, in an unprecedented move, the Federal Reserve announced that it had cut its key interest rate to 0-0.25%, down from 1%.  The news sent [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0152-federal-reserve-cut-of-key-interest-rate-sends-stocks-surging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBER Proclamation of Recession Makes for a Dour Economic Situation</title>
		<link>http://www.marketbailout.com/stock-markets/083-nber-proclamation-of-recession-makes-for-a-dour-economic-situation/</link>
		<comments>http://www.marketbailout.com/stock-markets/083-nber-proclamation-of-recession-makes-for-a-dour-economic-situation/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:28:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[NBER]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=83</guid>
		<description><![CDATA[The National Bureau of Economic Research (NBER) validated on Monday that the economic expansion which started in November 2001 had ended, and the U.S. had entered a recession as of December 2007.  This announcement followed evidence of slow retail sales over the Thanksgiving weekend (despite an increase in sales on Black Friday), and sent Wall [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/083-nber-proclamation-of-recession-makes-for-a-dour-economic-situation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citigroup Bailout and Obama&#8217;s Economic Team Deliver Wall Street a &#8216;One-Two&#8217; Punch</title>
		<link>http://www.marketbailout.com/stock-markets/069-citigroup-bailout-and-obamas-economic-team-deliver-wall-street-a-one-two-punch/</link>
		<comments>http://www.marketbailout.com/stock-markets/069-citigroup-bailout-and-obamas-economic-team-deliver-wall-street-a-one-two-punch/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:54:19 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[citigroup bailout]]></category>
		<category><![CDATA[lawrence summers]]></category>
		<category><![CDATA[obama economic team]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=69</guid>
		<description><![CDATA[Though there were indications of a rescue on Friday November 21st, on the evening of the 23rd, the U.S. Government announced the bailout of financial giant Citigroup. The following Monday morning Barack Obama announced his economic team, appointing Timothy Geithner (the man who contributed to the Wall Street surge on the 21st) as Secretary of the [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/069-citigroup-bailout-and-obamas-economic-team-deliver-wall-street-a-one-two-punch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow Records 2nd Largest Drop Ever</title>
		<link>http://www.marketbailout.com/stock-markets/018-dow-records-2nd-largest-drop-ever/</link>
		<comments>http://www.marketbailout.com/stock-markets/018-dow-records-2nd-largest-drop-ever/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=18</guid>
		<description><![CDATA[From CNNMoney: NEW YORK (CNNMoney.com) &#8212; Recession talk scared Wall Street Wednesday, sending the Dow Jones industrial average to its second biggest one-day point loss ever.
A weak retail sales report and dour forecasts from the Federal Reserve, coupled with sober comments from Fed Chairman Ben Bernanke, sent stocks tumbling.
The Dow Jones industrial average (INDU) fell [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/018-dow-records-2nd-largest-drop-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq Stock Exchange</title>
		<link>http://www.marketbailout.com/stock-markets/04-nasdaq-stock-exchange/</link>
		<comments>http://www.marketbailout.com/stock-markets/04-nasdaq-stock-exchange/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=4</guid>
		<description><![CDATA[From Wikipedia:
The NASDAQ (acronym of National Association of Securities Dealers Automated Quotations) is an American stock exchange. It is the largest electronic screen-based equity securities trading market in the United States. With approximately 3,200 companies, it has more trading volume per day than any other stock exchange in the world.
It was founded in 1971 by [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/04-nasdaq-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
