<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Bailout News &#187; Small Business</title>
	<atom:link href="http://www.marketbailout.com/category/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketbailout.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 17:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama to Spread TARP Over Main Street</title>
		<link>http://www.marketbailout.com/recent-bailouts/0502-obama-to-spread-tarp-over-main-street/</link>
		<comments>http://www.marketbailout.com/recent-bailouts/0502-obama-to-spread-tarp-over-main-street/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:55:15 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[timothy geithner]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=502</guid>
		<description><![CDATA[Earlier this week President Obama introduced a plan to use excess money from the TARP to help spur job growth. While many working class Americans have been critical of the financial bailout up to this point, November marked a major turning point in the economic recovery as the unemployment rate fell for the first time [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/recent-bailouts/0502-obama-to-spread-tarp-over-main-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Calls for $300 Billion in Tax Breaks</title>
		<link>http://www.marketbailout.com/economy/0210-obama-calls-for-300-billion-in-tax-breaks/</link>
		<comments>http://www.marketbailout.com/economy/0210-obama-calls-for-300-billion-in-tax-breaks/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:03:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[$300 billion]]></category>
		<category><![CDATA[american recovery and reinvestment plan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=210</guid>
		<description><![CDATA[Amidst one of the worst economic downturns since the Great Depression, President-elect Barack Obama released information this week about his stimulus plan intended to put money into the pockets of average Americans and small businesses.  The plan, coined by Obama as the American Recovery and Reinvestment Plan, could cost as much as $775 billion.  Economists [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0210-obama-calls-for-300-billion-in-tax-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

