<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Bailout News &#187; Credit</title>
	<atom:link href="http://www.marketbailout.com/category/personal-finance/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketbailout.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 17:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Maintains Status Quo, Keeps Key Rate at Record Low</title>
		<link>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/</link>
		<comments>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:41:48 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=523</guid>
		<description><![CDATA[Earlier today Ben Bernanke, the Chairman of the Federal Reserve, announced that the Fed would be leaving the nation’s key interest rate at its current “exceptionally low” level. Since December of last year, the rate has been set at 0 to .25-percent in an effort to spur lending throughout the country—so far without much success. [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0523-fed-maintains-status-quo-keeps-key-rate-at-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Hike Rates to Beat CARD Act</title>
		<link>http://www.marketbailout.com/personal-finance/0470-credit-card-companies-hike-rates-to-beat-card-act/</link>
		<comments>http://www.marketbailout.com/personal-finance/0470-credit-card-companies-hike-rates-to-beat-card-act/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:53:12 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card Bill]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial overhaul]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=470</guid>
		<description><![CDATA[This month I opened my bank statement to find that my bank, Bank of America, had included a little note that outlined one of their new policies. It informed me that they would no longer be charging unlimited overdraft fees and would set a limit of four $35 charges per day. While this may seem [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0470-credit-card-companies-hike-rates-to-beat-card-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Crackdown Imminent: How Will Card Issuers Respond?</title>
		<link>http://www.marketbailout.com/personal-finance/0284-credit-card-crackdown-imminent-how-will-card-issuers-respond/</link>
		<comments>http://www.marketbailout.com/personal-finance/0284-credit-card-crackdown-imminent-how-will-card-issuers-respond/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:19:13 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Credit Card Bill]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Kenneth Chenault]]></category>
		<category><![CDATA[president obama]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=284</guid>
		<description><![CDATA[In a move much akin to Luke Skywalker’s attack run on the Death Star, President Obama signed the so-called “Credit Cardholder Bill of Rights” that will crackdown on the malpractice of card issuers. The bill passed in both the House and the Senate with overwhelming majorities in support, and seeks to institute several reforms that [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0284-credit-card-crackdown-imminent-how-will-card-issuers-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Stress Test Results: You’ve Earned a Gold Star!</title>
		<link>http://www.marketbailout.com/personal-finance/0247-bank-stress-test-results-you%e2%80%99ve-earned-a-gold-star/</link>
		<comments>http://www.marketbailout.com/personal-finance/0247-bank-stress-test-results-you%e2%80%99ve-earned-a-gold-star/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:07:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank stress tests]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=247</guid>
		<description><![CDATA[It’s well known that the bank stress tests were as much a measure to build confidence as to shore up ailing banking practices, so it wasn’t a surprise when 9 of the 19 banks that underwent the stress test passed with flying colors.  The other 10 banks were asked to raise additional capital in the [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0247-bank-stress-test-results-you%e2%80%99ve-earned-a-gold-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Giant Citigroup Poises to be Dismantled</title>
		<link>http://www.marketbailout.com/personal-finance/0238-financial-giant-citigroup-poises-to-be-dismantled/</link>
		<comments>http://www.marketbailout.com/personal-finance/0238-financial-giant-citigroup-poises-to-be-dismantled/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:48:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[sandy weill]]></category>
		<category><![CDATA[smith barney]]></category>
		<category><![CDATA[vikram pandit]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=238</guid>
		<description><![CDATA[Citigroup, the proclaimed financial supermarket, announced the sale of its Smith Barney brokerage division to Morgan Stanley last week in a move that is expected to mark the beginning of a break-up for the banking giant.  With a massive government bailout just a few months prior, many are asking: how did this happen to Citigroup [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0238-financial-giant-citigroup-poises-to-be-dismantled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Requests to Tap Remaining $350 Billion of TARP Funds</title>
		<link>http://www.marketbailout.com/economy/0227-obama-requests-to-tap-remaining-350-billion-of-tarp-funds/</link>
		<comments>http://www.marketbailout.com/economy/0227-obama-requests-to-tap-remaining-350-billion-of-tarp-funds/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:50:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[350 billion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lawrence summers]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=227</guid>
		<description><![CDATA[Monday, President-elect Barack Obama called for the second half of the $700 billion Troubled Asset Relief Program (TARP), passed by Congress in October.  Obama asked President Bush to submit a request to Congress making the remaining $350 billion available soon after his inauguration.  The first $350 billion of the fund was exhausted earlier this month, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0227-obama-requests-to-tap-remaining-350-billion-of-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Cut of Key Interest Rate Sends Stocks Surging</title>
		<link>http://www.marketbailout.com/stock-markets/0152-federal-reserve-cut-of-key-interest-rate-sends-stocks-surging/</link>
		<comments>http://www.marketbailout.com/stock-markets/0152-federal-reserve-cut-of-key-interest-rate-sends-stocks-surging/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:40:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[0.25% rate]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[federal interest rate]]></category>
		<category><![CDATA[federal rate cut]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[rate cut]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=152</guid>
		<description><![CDATA[Tuesday the stock market began with some modest gains, including a 1% increase for the Dow Jones, and several stocks rallying after Monday’s losses.  Nearing the close of the stock market, in an unprecedented move, the Federal Reserve announced that it had cut its key interest rate to 0-0.25%, down from 1%.  The news sent [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/stock-markets/0152-federal-reserve-cut-of-key-interest-rate-sends-stocks-surging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates drop again, but you still can&#8217;t get credit!</title>
		<link>http://www.marketbailout.com/personal-finance/credit/028-rates-drop-again-but-you-still-cant-get-credit/</link>
		<comments>http://www.marketbailout.com/personal-finance/credit/028-rates-drop-again-but-you-still-cant-get-credit/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:58:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=28</guid>
		<description><![CDATA[You can afford it, but you still can&#8217;t have it.
NEW YORK &#8211; Bank-to-bank lending rates eased further Friday and demand for Treasury bills let up slightly, but there are still signs the companies that need credit most might not be able to get it.
Corporate bonds are being issued at the weakest pace in a decade, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/credit/028-rates-drop-again-but-you-still-cant-get-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
