<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Bailout News &#187; Housing Market</title>
	<atom:link href="http://www.marketbailout.com/category/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketbailout.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 17:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Plan Aims to Stifle Rampant Foreclosures</title>
		<link>http://www.marketbailout.com/recent-bailouts/0605-new-plan-aims-to-stifle-rampant-foreclosures/</link>
		<comments>http://www.marketbailout.com/recent-bailouts/0605-new-plan-aims-to-stifle-rampant-foreclosures/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:40:24 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[obama economic team]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=605</guid>
		<description><![CDATA[For a while, the real estate market was the top priority of media outlets as it became apparent that it was at the heart of the financial collapse. As the initial wave of coverage subsided, real estate took a back seat to health-care reform and the well-publicized public outcry over the practices of investment banks [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/recent-bailouts/0605-new-plan-aims-to-stifle-rampant-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Housing Market: An Elephant in the Room</title>
		<link>http://www.marketbailout.com/housing-market/0581-the-housing-market-an-elephant-in-the-room/</link>
		<comments>http://www.marketbailout.com/housing-market/0581-the-housing-market-an-elephant-in-the-room/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:37:17 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[strategic foreclosures]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=581</guid>
		<description><![CDATA[President Obama and prominent lawmakers met yesterday in an attempt to reconcile a healthcare bill that has dominated headlines and national politics for over a year. And when lawmakers aren’t debating healthcare, their attention has been turned to job creation. Unemployment numbers, countries facing financial collapse and the continued efforts to mend a plagued system, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/housing-market/0581-the-housing-market-an-elephant-in-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cash for Caulkers&#8221;: A Proposed Stimulus for the Struggling Real Estate Industry</title>
		<link>http://www.marketbailout.com/recent-bailouts/0474-cash-for-caulkers-a-proposed-stimulus-for-the-struggling-real-estate-industry/</link>
		<comments>http://www.marketbailout.com/recent-bailouts/0474-cash-for-caulkers-a-proposed-stimulus-for-the-struggling-real-estate-industry/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:52:59 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[housing sector]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=474</guid>
		<description><![CDATA[While news of substantial third-quarter GDP growth and a slowing of new unemployment filings is a good sign for the overall economic recovery, there are still areas that remain decimated by the financial collapse. No sector continues to struggle as much as residential real estate, with new home construction reaching a six month low in [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/recent-bailouts/0474-cash-for-caulkers-a-proposed-stimulus-for-the-struggling-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Looming Danger of Commercial Real Estate</title>
		<link>http://www.marketbailout.com/housing-market/0370-the-looming-danger-of-commercial-real-estate/</link>
		<comments>http://www.marketbailout.com/housing-market/0370-the-looming-danger-of-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:12:13 +0000</pubDate>
		<dc:creator>James Gelfer</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[real estate loans]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=370</guid>
		<description><![CDATA[A year after the collapse of Lehman Brothers and the impending threat of global economic meltdown, the Dow is back over 10,000 and economists optimistically say that the worst is behind us. Everyone now knows that last fall’s stock market crash stemmed from the bursting of the real estate bubble: excess lending led to a [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/housing-market/0370-the-looming-danger-of-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Giant Citigroup Poises to be Dismantled</title>
		<link>http://www.marketbailout.com/personal-finance/0238-financial-giant-citigroup-poises-to-be-dismantled/</link>
		<comments>http://www.marketbailout.com/personal-finance/0238-financial-giant-citigroup-poises-to-be-dismantled/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:48:42 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[sandy weill]]></category>
		<category><![CDATA[smith barney]]></category>
		<category><![CDATA[vikram pandit]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=238</guid>
		<description><![CDATA[Citigroup, the proclaimed financial supermarket, announced the sale of its Smith Barney brokerage division to Morgan Stanley last week in a move that is expected to mark the beginning of a break-up for the banking giant.  With a massive government bailout just a few months prior, many are asking: how did this happen to Citigroup [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0238-financial-giant-citigroup-poises-to-be-dismantled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Requests to Tap Remaining $350 Billion of TARP Funds</title>
		<link>http://www.marketbailout.com/economy/0227-obama-requests-to-tap-remaining-350-billion-of-tarp-funds/</link>
		<comments>http://www.marketbailout.com/economy/0227-obama-requests-to-tap-remaining-350-billion-of-tarp-funds/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:50:22 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Recent Bailouts]]></category>
		<category><![CDATA[350 billion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lawrence summers]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=227</guid>
		<description><![CDATA[Monday, President-elect Barack Obama called for the second half of the $700 billion Troubled Asset Relief Program (TARP), passed by Congress in October.  Obama asked President Bush to submit a request to Congress making the remaining $350 billion available soon after his inauguration.  The first $350 billion of the fund was exhausted earlier this month, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/0227-obama-requests-to-tap-remaining-350-billion-of-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009: Expect Exponential Increases in Troubled Homeowners</title>
		<link>http://www.marketbailout.com/personal-finance/0125-2009-expect-exponential-increases-in-troubled-homeowners/</link>
		<comments>http://www.marketbailout.com/personal-finance/0125-2009-expect-exponential-increases-in-troubled-homeowners/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:05:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage bankers association]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[treasury department]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=125</guid>
		<description><![CDATA[The Mortgage Bankers Association (MBA) released its latest survey over the weekend, showing 10% of American homeowners at least one month overdue on mortgage payments or in the process of foreclosure.  This marks a 9% increase from just three months prior, a 7.3% increase from a year ago, and the highest level the MBA has [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/0125-2009-expect-exponential-increases-in-troubled-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Prices Plunge 16.6% in the Past Year</title>
		<link>http://www.marketbailout.com/economy/040-home-prices-plunge-166-in-the-past-year/</link>
		<comments>http://www.marketbailout.com/economy/040-home-prices-plunge-166-in-the-past-year/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[economy news]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing sector]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=40</guid>
		<description><![CDATA[From BloggingStocks: The decline in U.S. home values continues. Home prices in 20 top U.S. cities declined at the fastest pace ever, on a year-over-year basis, as foreclosures increased and banks sought to unload homes by selling at cut-rate prices.
Home prices in a 20-city sample plunged 16.6% in August, on a year-over-year basis in, according [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/economy/040-home-prices-plunge-166-in-the-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates drop again, but you still can&#8217;t get credit!</title>
		<link>http://www.marketbailout.com/personal-finance/credit/028-rates-drop-again-but-you-still-cant-get-credit/</link>
		<comments>http://www.marketbailout.com/personal-finance/credit/028-rates-drop-again-but-you-still-cant-get-credit/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 03:58:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.marketbailout.com/?p=28</guid>
		<description><![CDATA[You can afford it, but you still can&#8217;t have it.
NEW YORK &#8211; Bank-to-bank lending rates eased further Friday and demand for Treasury bills let up slightly, but there are still signs the companies that need credit most might not be able to get it.
Corporate bonds are being issued at the weakest pace in a decade, [...]]]></description>
		<wfw:commentRss>http://www.marketbailout.com/personal-finance/credit/028-rates-drop-again-but-you-still-cant-get-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
